NAME OF ITEM | Item Amount | Galleon Equivalent |
---|---|---|
SEASONALS | ||
Pumpkin Fedora | 8 | 208000 |
Candy Corn Beanie | 3 | 72000 |
Shoulder Crow | 4 | 124000 |
Omen Mask | 14 | 420000 |
Halloween Bag | 2 | 60000 |
Bat Wings Headband | 4 | 116000 |
Head Wrappings | 8 | 240000 |
Body Wrappings | 0 | |
Leg Wrappings | 2 | 64000 |
Mini Cauldron | 18 | 540000 |
Wizard Hat | 5 | 165000 |
Haunted Skull Chain | 0 | |
Death Crown | 24 | 840000 |
Hallowed I | 0 | |
Hallowed II | 1 | 50000 |
Headless Head | 3 | 5250000 |
American Sunglasses | 12 | 270000 |
American Hat | 9 | 202500 |
Easter Valkyrie | 5 | 150000 |
Easter Lanterns | 1 | 15000 |
Easter Eggs | 126 | 126000 |
SUNKEN | ||
Sunken Helmet | 1 | 60000 |
Sunken Chestplate | 9 | 675000 |
Sunken Boots | 6 | 360000 |
Sunken Sword | 6 | 540000 |
BOSS DROPS | ||
The Lost Crown of Ravenna | 14 | 56000 |
Mantello of Ravenna’s Fallen King | 10 | 40000 |
Ravenna Fallen King Armor | 21 | 94500 |
Ravenna Fallen King Boots | 19 | 76000 |
Triasta of Bronze | 43 | 150500 |
Archon Quartz Amulet | 28 | 84000 |
Cernyx’s Faulds | 17 | 42500 |
Cernyx’s Sleeveless Robe | 24 | 72000 |
Cernyx’s Boots | 22 | 66000 |
Lion of Ravenna Helmet | 20 | 60000 |
Cape of Ravenna Loyalty | 24 | 72000 |
Lion of Ravenna Armor | 29 | 87000 |
Lion of Ravenna Leggings | 15 | 45000 |
Lance of Loyalty | 24 | 60000 |
Lion’s Halberd | 19 | 47500 |
Ravenna Apostle Bracelets | 28 | 56000 |
Ravenna Apostle Faulds | 36 | 72000 |
Ravenna Apostle Pauldrons | 32 | 64000 |
Ravenna Apostle Gi | 23 | 34500 |
Ravenna Apostle Leggings | 35 | 35000 |
Ravenna Noble Armor | 25 | 18750 |
Ravenna Noble Boots | 22 | 16500 |
Noble Thunderspear | 24 | 18000 |
Scimitars of Storm | 19 | 38000 |
Stormcaller | 25 | 31250 |
Shroud | 0 | |
Collard Cape | 3 | 1500 |
SCROLLS | ||
Pulsar | 30 | 45000 |
Axe-Slash | 35 | 52500 |
Strong | 34 | 85000 |
Hard | 36 | 72000 |
Swift | 20 | 20000 |
Bursting | 32 | 32000 |
Magnetic | 14 | 10500 |
Luring | 25 | 18750 |
Amplified | 41 | 30750 |
Nimble | 34 | 25500 |
Sturdy | 38 | 19000 |
ACCESSORIES | ||
Arcsphere | 19 | 133000 |
Power Amulet | 11 | 44000 |
Defense Amulet | 8 | 16000 |
Attack Size Amulet | 9 | 9000 |
Attack Speed Amulet | 8 | 6000 |
Agility Amulet | 11 | 5500 |
Amplified Amulet | 13 | 9750 |
MISCALLENOUS | ||
Poison Jaw’s Tooth Dagger | 8 | 96000 |
Vindicator | 39 | 97500 |
Commodore Kais Sabre | 5 | 20000 |
Silent Claws | 11 | 33000 |
Sanguine | 10 | 10000 |
Prometheus’s Acrimony | 2 | 100000 |
Username: x0_r
Discord: Salt (x0_r)
I’ll try update this whenever I have the time.
I have a lot of various reagents and catalysts if anyone needs them as well.
I also got 200 + gems
I run stat reset parties as well, I’m the most well known and trusted in the market with 430 members in my server. I’ll give more info later. You can join with Salt's Stat Resets
I need about 15 gems, do you accept boss drops for them?
as you can see i have enough boss drops but if it’s calvus sure, otherwise im cool with 3 whale blubber per gem
would like to trade a dark omen mask for poison dagger, thanks!
accept anything else for the silent blades?
Still need a poison dagger?
There goes Salt’s massive profits
nuclear u dont get to steal my trades just because im banned
Blud is not real