Excerpt taken from Raven’s Restaurant & Retail.
Refer to that post for all of my updated wares.
Seasonals
Seasonal | |
---|---|
Dark Omen Mask | x1 |
Boss and Mini-Boss Drops
Origin | Weapon | |
---|---|---|
Calvus | Triasta of Bronze | x1 |
Elius | Scimitars of Storm | x1 |
Merlot | Sanguine | x1 |
Origin | Equipment | |
---|---|---|
Calvus | The Lost Crown of Ravenna | x1 |
Calvus | Mantello of Ravenna’s Fallen King | x1 |
Argos | Lion of Ravenna Helmet | x2 |
Argos | Cape of Ravenna Loyalty | x3 |
Carina | Ravenna Apostle Leggings | x1 |
Carina | Ravenna Apostle Pauldrons | x1 |
Elius | Ravenna Noble Armor | x3 |
Elius | Ravenna Noble Boots | x1 |
Iris | Vermillion Bracelet | x2 |
Cernyx | Cernyx’s Faulds | x1 |
Cernyx | Archon Quartz Amulet | x1 |
Arcspheres and Amulets
Arcsphere | |
---|---|
Ice Arcsphere | x1 |
Amulet | |
---|---|
Agility Amulet [Fair] | x5 |
Attack Size Amulet [Fair] | x1 |
Attack Speed Amulet [Fair] | x3 |
Defense Amulet [Fair] | x6 |
Intensity Amulet [Fair] | x12 |
Power Amulet [Fair] | x5 |
Scrolls and Weapons
Rare Scroll or Weapon | |
---|---|
Rare Spell Scroll: Pulsar | x3 |
Rare Technique Scroll: Axe-Slash | x8 |
Vindicator | x4 |
Enchantment Scroll | |
---|---|
Enchantment Scroll: Amplified | x7 |
Enchantment Scroll: Bursting | x15 |
Enchantment Scroll: Hard | x3 |
Enchantment Scroll: Lucky | x10 |
Enchantment Scroll: Luring | x8 |
Enchantment Scroll: Magnetic | x5 |
Enchantment Scroll: Nimble | x8 |
Enchantment Scroll: Strong | x5 |
Enchantment Scroll: Sturdy | x1 |
Enchantment Scroll: Swift | x1 |
Selling Meals
Table contains all meals available for sale, price in Galleons.
Meal | You pay | Hunger | Status Effects | Duration |
---|---|---|---|---|
Perfect Glazed Seafood Buffet | 2926 | 748 | Recovery V | 2h 1m |
Perfect Seafood Buffet | 1414 | 400 | Recovery III | 1h 5m |
Perfect Seasoned Shark Combo | 1732 | 412 | Recovery IV, Fortified II | 34m 22s |
Perfect Seasoned Seafood and Mushroom Stew | 1509 | 907 | Recovery V, Energizing IV, Insanity II | 29m 28s |
Perfect Seasoned Seafood Combo | 2325 | 553 | Recovery IV, Fortified II | 46m 8s |
Perfect Glazed Seafood Combo | 1478 | 420 | Recovery V, Fortified II | 25m 55s |
Perfect Seasoned Squid Sandwich | 854 | 469 | Recovery IV | 45m 43s |
Perfect Glazed Squid and Mushroom Stew | 1161 | 602 | Recovery V, Energizing IV, Insanity II | 27m 23s |
Perfect Seasoned Squid and Mushroom Sandwich | 712 | 438 | Recovery IV, Energizing IV, Insanity II | 14m 14s |
Perfect Seasoned Grilled Giant Squid | 1497 | 374 | Recovery IV, Fortified II | 29m 14s |
Perfect Giant Fish Pie | 958 | 222 | Invigorating IV, Recovery III | 18m 2s |
Perfect Seasoned Giant Shark Pie | 1170 | 363 | Invigorating V, Recovery IV | 17m 41s |
Perfect Seasoned Fish Combo | 584 | 136 | Recovery III | 28m 43s |
Perfect Seasoned Shark Sandwich | 703 | 270 | Recovery IV, Fortified II | 22m 31s |
Perfect Seasoned Shark and Mushroom Stew | 1252 | 562 | Recovery V, Energizing IV, Agile II | 18m 15s |
Perfect Seasoned Grilled Giant Shark | 2618 | 493 | Recovery V, Fortified II | 52m 5s |
Perfect Seasoned Fish Pie | 766 | 239 | Invigorating V, Recovery V, Fortified II | 13m 17s |
Perfect Seasoned Grilled Giant Shark | 1509 | 360 | Recovery V, Fortified II | 28m 9s |
Perfect Seasoned Shark Spaghetti | 1157 | 227 | Recovery III, Invigorating II | 25m 49s |
Perfect Seasoned Fish and Mushroom Stew | 591 | 177 | Recovery III, Energizing III | 21m 33s |
Perfect Seasoned Shark Spaghetti | 923 | 172 | Recovery IV, Invigorating II | 19m 33s |
Perfect Grilled Giant Fish | 806 | 216 | Recovery IV | 35m 6s |
Perfect Grilled Giant Squid | 1149 | 325 | Recovery III | 52m 48s |
Perfect Grilled Giant Shark | 1078 | 289 | Recovery IV | 46m 57s |
Perfect Glazed Grilled Giant Eel | 369 | 94 | Recovery V | 15m 16s |
Perfect Glazed Grilled Giant Shark | 1264 | 322 | Recovery V | 52m 19s |
Perfect Grilled Giant Fish | 564 | 151 | Recovery IV | 24m 32s |
Perfect Grilled Giant Shark | 873 | 234 | Recovery IV | 38m 1s |
Perfect Glazed Grilled Giant Anglerfish | 499 | 119 | Recovery V, Fortified II | 9m 18s |
Perfect Glazed Fish Pie | 353 | 128 | Invigorating IV, Recovery IV | 10m 24s |
Perfect Seasoned Giant Pumpkin Pie | 412 | 117 | Invigorating V, Fortified II | 7m 13s |
Buying Ingredients
Sales over 1,000 ingredients will receive +15% on top of initial offer.
I buy every type of fruit, mushrooms, and seasonings at 100% Worth.
However, I pay EXTRA for the following ingredients, priced in Galleons:
Ingredient | I pay |
---|---|
Sun caraway | 30 |
Horizon rosemary | 15 |
Sky Pumpkin | 12 |
Clove spice | 10 |
Pepper spice | 10 |
Cardamom spice | 8 |
Garlic spice | 8 |
Cursed mushroom | 8 |
Giant banana | 8 |
Pumpkin | 6 |
Giant greencap | 6 |
Wheat | 6 |
Orange Swiftcap | 6 |
Sea kale | 6 |
Buying Fish
I buy the following fishes for information into the AO Cookbook database.
Price is in Galleons, although you may come up with other offers.
Fish | I pay |
---|---|
Piranha | 29 |
Snakehead | 29 |
Small Goldfish | 15 |
Small Koi | 13 |
Small Chain Pickerel | 103 |
Small Saddled Birchir | 119 |
Small Stringfish | 103 |
Small Beluga | 111 |
Small Haddock | 13 |
Small Stingray | 15 |
Small Swordfish | 111 |
Giant Tilapia | 18 |
Giant Piranha | 62 |
Giant Turtle | 56 |
Giant Goldfish | 62 |
Giant Caparari | 415 |
Giant Piraiba | 478 |
Giant Saddled Birchir | 478 |
Giant Muskellunge | 447 |
Giant Northern Pike | 415 |
Giant Stringfish | 415 |
Giant King Salmon | 447 |
Giant Taimen | 415 |
Golden White Bass | 33 |
Golden Pale Bleak | 28 |
Golden Common Barbel | 33 |
Golden Pond Smelt | 28 |
Golden Salmon | 33 |
Golden Freshwater Drum | 87 |
Golden Oscar | 96 |
Golden Piranha | 96 |
Golden Lake Trout | 87 |
Golden Snakehead | 96 |
Golden Turtle | 87 |
Golden Rainbow Trout | 92 |
Golden Cold Cisco | 87 |
Golden White Carp | 96 |
Golden Arapaima | 720 |
Golden Piraiba | 720 |
Golden Tambaqui | 625 |
Golden Alligator Gar | 767 |
Golden Chain Pickerel | 625 |
Golden Southern Logperch | 625 |
Golden Muskellunge | 672 |
Golden Northern Pike | 625 |
Golden Stringfish | 625 |
Golden Sturgeon | 720 |
Golden King Salmon | 672 |
Golden Paddlefish | 625 |
Golden Taimen | 625 |
Golden Kitefin Shark | 625 |
Golden Tiger Shark | 625 |
Cooking Level Boosting Service
Reach Cooking Skill Level: Perfect in under 2 hours by purchasing a pack!
Price will be adjusted based on your current progression.
Your Current Level | Ingredient Cost | Service Fee |
---|---|---|
Decent > Perfect | 6408 Galleons | + 900 |
Good > Perfect | 5608 Galleons | + 750 |
Great > Perfect | 4584 Galleons | + 600 |
Superb > Perfect | 3520 Galleons | + 450 |
Excellent > Perfect | 2288 Galleons | + 300 |
Hull Armor
Built | Durability | Stability | Speed | Turning | Ram Defense | |
---|---|---|---|---|---|---|
Bronze Framing | x1 | 2700 | 9% | 414 |
Blueprint | Durability | Stability | Speed | Turning | Ram Defense | |
---|---|---|---|---|---|---|
Blueprint: Bronze Framing | x3 | 2700 | 9% | 414 | ||
Blueprint: Light Rugged Hull | x2 | 2025 | 2% | 13 | ||
Blueprint: Reinforced Wooden Hull | x1 | 1350 | 4% | 7 | ||
Blueprint: Rugged Framing | x1 | 1575 | 2% | 12 | ||
Blueprint: Trimmed Wooden Hull | x3 | 2100 | 8% | 322 | ||
Blueprint: Wooden Hull | x2 | 1050 | 4% | 7 |
Cannons
Built | Damage Multiplier | Range Multiplier | Fuse Length | Reload Speed | Speed | Magic Storage | |
---|---|---|---|---|---|---|---|
Lesser Arcanium Cannons | x1 | 1.7 | 0.8 | 2 | 5 | -5 | 135 |
Lesser Ice Cannons | x1 | 2 | 0.6 | 2 | 5 | -5 | 135 |
Blueprint | Damage Multiplier | Range Multiplier | Fuse Length | Reload Speed | Speed | Magic Storage | |
---|---|---|---|---|---|---|---|
Blueprint: Lesser Arcanium Cannons | x2 | 1.7 | 0.8 | 2 | 5 | -5 | 135 |
Blueprint: Lesser Ice Cannons | x1 | 2 | 0.6 | 2 | 5 | -5 | 135 |
Blueprint: Bronze Cannons | x5 | 1.8 | 1 | 2 | 6 | -7 | |
Blueprint: Bronze Carronades | x4 | 2.2 | 0.7 | 2 | 8 | -12 | |
Blueprint: Bronze Culverins | x2 | 1.8 | 1.6 | 2 | 6 | -7 | |
Blueprint: Heavy Bronze Cannons | x3 | 2 | 1.2 | 2 | 7 | -10 |
Ram
Built | Ramming Speed | Durability | Ram Strength | Ram Defense | Magic Storage | |
---|---|---|---|---|---|---|
Lesser Ice Ram | x2 | 1.4 | 225 | 1855 | 103 | 360 |
Blueprint | Ramming Speed | Durability | Ram Strength | Ram Defense | Magic Storage | |
---|---|---|---|---|---|---|
Blueprint: Lesser Ice Ram | x2 | 1.4 | 225 | 1855 | 103 | 360 |
Blueprint: Iron Axe Ram | x1 | 1.5 | 400 | 1330 | ||
Blueprint: Iron Battering Ram | x2 | 1.4 | 200 | 1960 | 92 | |
Blueprint: Iron Blade Ram | x6 | 1.5 | 400 | 1330 | ||
Blueprint: Iron Cleaving Ram | x3 | 1.4 | 200 | 1690 | 92 | |
Blueprint: Iron Reinforced Ram | x5 | 1.6 | 100 | 970 | 368 | |
Blueprint: Iron Spiked Ram | x5 | 1.5 | 200 | 1330 | 184 |
Sail Material
Sailcloth | Durability | Speed | Resilience | |
---|---|---|---|---|
Cotton Sailcloth | x1 | 160 | 12% |
I respond to forum PMs and replies.
You can also message me on Discord (Ravencliffe#0001).
I’m available 15:00-21:00 EST except Sunday.
- Ravencliffe
AO Cookbook Database Manager
Chief Executive of Ravenn Co.
Owner of Raven’s Restaurant & Retail