Excerpt taken from Raven’s Restaurant & Retail.
Refer to that post for all my updated wares.
I sell food. Take a look. Broke? We can negotiate.
Meal | You pay | Status Effect | Duration | Hunger |
---|---|---|---|---|
Perfect Glazed Seafood Buffet | 2926g | Recovery V | 2h 1m | 748 |
Perfect Seafood Buffet | 1414g | Recovery III | 1h 5m | 400 |
Perfect Seasoned Shark Combo | 1732g | Recovery IV, Fortified II | 34m 22s | 412 |
Perfect Seasoned Seafood and Mushroom Stew | 1509g | Recovery V, Energizing IV, Insanity II | 29m 28s | 907 |
Perfect Seasoned Seafood Combo | 2325g | Recovery IV, Fortified II | 46m 8s | 553 |
Perfect Glazed Seafood Combo | 1478g | Recovery V, Fortified II | 25m 55s | 420 |
Perfect Seasoned Squid Sandwich | 854g | Recovery IV | 45m 43s | 469 |
Perfect Glazed Squid and Mushroom Stew | 1161g | Recovery V, Energizing IV, Insanity II | 27m 23s | 602 |
Perfect Seasoned Squid and Mushroom Sandwich | 712g | Recovery IV, Energizing IV, Insanity II | 14m 14s | 438 |
Perfect Seasoned Grilled Giant Squid | 1497g | Recovery IV, Fortified II | 29m 14s | 374 |
Perfect Giant Fish Pie | 958g | Invigorating IV, Recovery III | 18m 2s | 222 |
Perfect Seasoned Giant Shark Pie | 1170g | Invigorating V, Recovery IV | 17m 41s | 363 |
Perfect Seasoned Fish Combo | 584g | Recovery III | 28m 43s | 136 |
Perfect Seasoned Shark Sandwich | 703g | Recovery IV, Fortified II | 22m 31s | 270 |
Perfect Seasoned Shark and Mushroom Stew | 1252g | Recovery V, Energizing IV, Agile II | 18m 15s | 562 |
Perfect Seasoned Grilled Giant Shark | 2618g | Recovery V, Fortified II | 52m 5s | 493 |
Perfect Seasoned Fish Pie | 766g | Invigorating V, Recovery V, Fortified II | 13m 17s | 239 |
Perfect Seasoned Grilled Giant Shark | 1509g | Recovery V, Fortified II | 28m 9s | 360 |
Perfect Seasoned Shark Spaghetti | 1157g | Recovery III, Invigorating II | 25m 49s | 227 |
Perfect Seasoned Fish and Mushroom Stew | 591g | Recovery III, Energizing III | 21m 33s | 177 |
Perfect Seasoned Shark Spaghetti | 923g | Recovery IV, Invigorating II | 19m 33s | 172 |
Perfect Grilled Giant Fish | 806g | Recovery IV | 35m 6s | 216 |
Perfect Grilled Giant Squid | 1149g | Recovery III | 52m 48s | 325 |
Perfect Grilled Giant Shark | 1078g | Recovery IV | 46m 57s | 289 |
Perfect Glazed Grilled Giant Eel | 369g | Recovery V | 15m 16s | 94 |
Perfect Glazed Grilled Giant Shark | 1264g | Recovery V | 52m 19s | 322 |
Perfect Grilled Giant Fish | 564g | Recovery IV | 24m 32s | 151 |
Perfect Grilled Giant Shark | 873g | Recovery IV | 38m 1s | 234 |
Perfect Glazed Grilled Giant Anglerfish | 499g | Recovery V, Fortified II | 9m 18s | 119 |
Perfect Glazed Fish Pie | 353g | Invigorating IV, Recovery IV | 10m 24s | 128 |
Perfect Seasoned Giant Pumpkin Pie | 412g | Invigorating V, Fortified II | 7m 13s | 117 |
I respond to forum PMs and replies.
You can also message me on Discord (Ravencliffe#0001).
- Ravencliffe
AO Cookbook Database Manager
Chief Executive of Ravenn Co.