Patreon Link:
For the convenience of editors
Potion Brewing
Editors Note, this section is incomplete and will need to be expanded on with the potion update
– This is supposed to be a comprehensive guide on the act of potion brewing.
Potion Brewing is a system in Arcane Odyssey which allows players to brew potions that can apply powerful buffs and debuffs to themselves or others, which can assist with exploring, combat and other activities such as fishing or boss grinding.
To brew a potion, the player must find a cauldron located near an alchemist. When holding a Reagent or a Catalyst near the cauldron, a prompt will appear to put the Reagent/Catalyst in the cauldron. Once a potion can be brewed, a prompt will appear to brew the potion.
There are four (4) things which can change the type of potion brewed.
- Catalyst (Affects duration)
- Reagent type (Affects effect)
- Reagent amount (Affects strength of effect)
- Potion Brewing Level. (Extra multiplier)
Catalysts decide what type of potion you brew and act as a multiplier to duration. Depending on the Catalyst, potions might be used in a different way, and potions will have different models and potency.
For example, a common shore item will give a Vial, which has a base 0.5x Potency, and is a drinkable potion. A pinecone will give a throwable burst potion with 0.65x Potency.
Potency is a multiplier for the duration of the potion.
Reagents decide the effect and tier of a potion, higher-tier potions will give stronger effects. There are two tiers of potion reagents in-game.
Tier 1 potions - 1x T1 reagent
Tier 2 potions - 5x T1 reagent
Tier 3 potions - 10x T1 reagent
Tier 4 potions - 5x T2 reagent
Tier 5 potions - 10x T2 reagent
For example, 1 Seaweed will give a T1 Waterbreathing potion, whilst 5 Lurker Eyes will give a T4 Revealing potion, which is stronger than a T1 Revealing potion.
Keep in mind that all potions are stylised without whitespace in between words:
- Waterbreathing
- Sharkrepel
Your potion brewing level acts similarly to your cooking level, giving a potency multiplier instead of a hunger multiplier. It levels up by brewing potions.
Placeholders:
If the reagent/catalyst is unknown use the placeholder
Unknown
Correct and incorrect usage
Correct Usage:
Above image is correct usage of the placeholder, as it is confirmed that a T2 Waterbreathing reagent is in game by trello notes, but the reagent is unknown.
Incorrect Usage:
Above image is incorrect usage of the placeholder, as it has been confirmed by trello patches that the T2 reagent of Revealing is a Lurker Eye
If the reagent/catalyst is added but not available until the dark sea use the placeholder
Dark Sea
Correct and incorrect usage
Correct Usage:
Above image is correct usage as it is confirmed by trello patch notes that the reagent will not be available until the dark sea update.
Incorrect Usage:
Above image is incorrect usage, as the T1 waterbreathing reagent is not found in the dark sea.
If the reagent/catalyst is not added yet, use the placeholder
N/A
Correct and incorrect usage
Correct Usage:
Above image is correct usage as there is no confirmed T2 power reagent in game
Incorrect Usage:
Above image is incorrect usage as the Harming T1 reagent is in the test universe at time of writing.
If anything is speculated with evidence, but not confirmed with a note on the Arcane Odyssey trello or in-game experience, mark it with
(?)
This placeholder does not apply for potion effects, as each potion effect is still currently speculation at time of writing.
Reagent Table:
Potion | Tier 1 | Tier 2 | Official Description |
---|---|---|---|
Waterbreathing | Seaweed [Commonly underwater near beaches] | Auric Seaweed [Commonly in diving spots] | Allows the individual to breathe underwater for an extended period of time. Decreases oxygen drain. |
Harming | Bone [Salvaged from rotten fish] | Thornflower [Found growing on grassy Dark Sea islands] | Inflicts intense pain. |
Bleeding | Shark Tooth [Commonly dropped from sharks] | Bloodstone [Dark Sea Rocks] | Causes slash-like lacerations and bleeding. |
Revealing | Growth Sap [Found by destroying trees] | Lurker Eye [Dropped from Lurkers] | Allows the individual to sense the location of nearby enemies, sharks, treasures, and more (only shows players when in combat). |
Healing | Lifebloom [Rarely found growing on grass] | Saint Lily’s Flower [Found rarely on Dark Sea islands] | Heals injuries, and lost limbs at higher tiers. |
Poison | Red Urchin Spine [Dropped by Red Urchins] | Poisonous tooth [Dropped by Poison Jaws] | Inflicts a dangerous poison. |
Sharkrepel | Shark Fins [Dropped from all shark types] | N/A | Causes the individual to emit pheromones that make them undetectable by sharks and certain sea monsters. |
Power | White Eyes Scale [Dropped from White Eyes] | N/A | Causes the individual’s attacks to deal more damage temporarily. |
Love | Pink Apple [Rarely found in the place of apples] | Life Remnant [Found near skeletons on Dark Sea islands] | Causes the target to feel a strong friendship and loyalty to the user (neither are able to damage each other while the effect is active, but it can be cancelled if the target drinks a love potion) |
Warding | Golden Petal [Found on the surface of Dark Sea islands] | Narwhal Horn [Found By Fishing in the Dark Sea] | Grants the individual a divine protection from the effects of insanity. |
Insanity | Black Shard [Commonly found on the surface of many Dark Sea islands] | Dark Sea Diamond | Warps and torments the individual’s mind and perception of reality. |
Mystery | Askew Root [Commonly found in the roots of other plants] | Prismatic Geode [Found in Dark Sea caves] | Gives the individual a random potion effect or ailment |
Invisibility | Jade Pearl [Found in clams within diving spots] | Obolus Scale [Dropped from Obolus] | Allows light to pass through the individual, making them invisible to the eye (visibility depends on tier, with tier 5 being completely invisible). |
Ironskin | Metal Scrap | Golden Apple [Rarely found in the place of apples] | Covers the individual’s body in a layer of metal, giving temporary damage resistance but decreased movement speed. |
Burning | Coal [Found by destroying rocks] | Liquid Starlight [Found on the sides of Starlight lakes in the Dark Sea] | Ignites the individual in burning flames. |
Tide | Toxic seawater bottle [Found by bottling seawater in the dark sea] | Stormsalt [Found on the shores of Dark Sea islands] | Causes water droplets to form on the individual for a short amount of time, can also alter tides of the seas to spawn large waves when thrown at the sea. |
Corroding | Caustic fabric | Tartarus Tears [Found on the surface of Volcano islands in the Dark Sea] | Coats the individual in an acidic, corrosive liquid. |
Melting | Magmatic stone [Rarely found within rocks] | Tears of Gaia | Coats the individual in burning hot lava. |
Frost | Hoarfrost Conch [Found on the shores of islands affected by a snowstorm] | Everice [Found by breaking icicles on frozen Dark Sea islands] | Coats the individual in ice (applies freezing, while tier 5 applies frozen). |
Gale | Amphibious Bloom [Found commonly within diving spots] | Aeroplast [Found growing where Cloudcap Mushrooms do, on Djin Ruins and Cirrius Isle] | Sends the individual flying with a gust of wind. |
Smoke | Cloudstone [Found within rocks on sky islands] | Cloud Root [Uncommonly found in the place of Askew Roots on sky islands] | Causes a thick white smoke to emit from the individual, or a large smoke cloud to form at the point of impact when thrown. |
Electric | Fulgurite [Found on the ground during/shortly after a thunderstorm] | Thunder Crystal [Found within the ocean during/shortly after a thunderstorm] | Releases a burst of electrical energy, dealing damage and paralyzing the individual temporarily. |
Blinding | Glowcap [Found within dark caves] | Esca of Obolus [Dropped by Obolus] | Impairs the individual’s vision. |
Scorch | Skyfire bloom [Rarely found at points where lightning strikes] | Scorched metal shard | Ignites into superheated plasma, causing scorching burns. |
Desert | Sandflower [Uncommonly found on sandy beaches] | Condensed Sand [Found on shores of sandy Dark Sea islands] | Covers the individual in copious amounts of sand. |
Arctic | Snowstone [Found within rocks on snowy islands] | Arctic crystal [Found in treasure chart spots on snowy islands] | Covers the individual in copious amounts of snow. |
Volcanic | Volcanic Ash | Volcanic crystal [1 in 10 chance to find when destroying gravel piles] | Coats the individual in volcanic ash. |
Clearsight | Glass pearl [Found on beaches] | Clearstone [Found within rocks in dark caves] | Allows the individual to see more clearly through the sea, fog, and darkness. |
Energising | Arcane Salt [Found within underwater rocks] | Coppershroom [Found in very high locations and sky islands] | Gives the individual a passive energy recharge boost. |
Luck | Golden fish scale [Found by cooking or rotting golden fish] | Legendary Fish Scale [Found by cooking or rotting legendary fish] | Increases the individual’s luck with obtaining rare items. |
Slowness | Blue Urchin Spine [Dropped by Blue Urchins] | Belladonna flower [Rarely found growing at night] | Hinders the individual’s movement speed. |
Agility | Lunar Moss [Rarely found growing at night on top of grass] | Luminous coral [Rarely found within diving spots] | Increases the individual’s movement speed. |
Interchange | Prometheus’ Acrimony | N/A | Grants the individual the option to reset their stats. |
Catalyst Table:
Catalyst Type | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Drinkable | [Vial - 0.5x Potency] Clam, Conch, Sand Dollar, Porceletta | [Flask - 0.75x Potency] Giant Clam, Scallop, Blue Clam | [Potion - 1x Potency] Colossal Clam, Pearl | [Elixir - 1.5x Potency] Golden Pearl |
Throwable | [Burst Potion - 0.65x Potency] Pinecone | [Greatburst Potion - 0.8x Potency] Sky Pinecone | N/A | N/A |
Anti-Ship Throwable | [Nova Potion - 0.7x Potency] Star Coral | [Supernova Potion - 0.7x Potency] Sunken Element | N/A | N/A |
Lingering | [Essence Potion - 0.125x Potency, 8x Applied] Island Cloud Extract | [Aura Potion - 0.1875x Potency, 16x Applied] Dark Sea Essentia | N/A | N/A |
Placed | [Brew Potion - 0.85x Potency, 5 Uses] Jellyfish Flesh | N/A | N/A | N/A |
Imbuement | [Gel Potion - 5 Min, 0.3x Potency] Whale Blubber | N/A | N/A | N/A |
Cauldron Locations:
This is supposed to be a list of all cauldrons in AO and their locations.
Island | Detailed Location |
---|---|
Ravenna | Next to Rasna Alchemist |
Ravenna | Next to Rubica Alchemist |
Cirrus Island | Next to Alchemists shop |
Sailors Lodge | On a slab of stone near the Auctioneer |
Palo Town | Next to the Alchemist |
Limestone Key | Next to tents near the statue |
Redwake | Top of the cliff near the chiefs throne |
Frostmill | First floor of Enizor’s tower |
Whitesummit | Next to the Alchemist |
Forest of Cernunno | Near the bridge that leads to the cultist encampment. |
Fort Talos | Storeroom next to Argos’ Boss room |
Munera Garden | Near the Docks |
Whitesummit | Next to the door to Architect Merlots room |
Shell Island | Behind the hut of Shappa, the man who gives you the quest to find daggers |
Ravenna | In an Alley behind the Tiberia Assassin Syndicate Hideout |
Potions per update:
This is supposed to be a log of which catalysts and reagents were added in each Arcane Odyssey Update
1.12
- Waterbreathing potion T1 reagent
- Common shore items as Vial catalysts
- Uncommon shore items as Flask catalysts
- Rare shore items as Potion catalysts
- Exotic shore item as Elixir catalysts
Jewelcrafting
Gemstone | Stat |
---|---|
Aquamarine, Tourmaline | Agility |
Sapphire, Tanzanite | Attack Speed |
Peridot, Emerald | Attack Size |
Topaz, Citrine | Intensity |
Ruby, Sunstone, Zircon | Power |
Diamond, Onyx, Amethyst | Defense |
Stat Outlook
(Ignore the deviating stats of Amethyst. It gives the same amount of defense compared to Diamond and Onyx)
Jewel Reagents
Reagent | Effect |
---|---|
Metal Scrap, Golden Apple | Blocking Power |
Bone | Destruction |
Amphibious Bloom, Aeroplast | Knockback |
Lunar Moss, Luminous Coral | Climbing Speed |
Seaweed, Auric Seaweed | Air Capacity |
Arcane Salt, Coppershroom | Energy Recharge |
Toxic Seawater | Swim Speed |
Jewelcrafting Tables
Island | Location |
---|---|
Ravenna | Next to the auctioneer in Rubica |
Ravenna | Rubica harbor |
Harvest Island | Near Iron Leg mentor |
Blasted Rock | In one of the ruins |
Silverhold | In the grass courtyard |
Palo Town | House on the small cliff near the direction to the stepstones |
Ravenna | The G-shaped houses in Rasna (x2?) |
Frostmill | On the far right of the Blacksmith’s area |
Cirrus Island | In the abandoned building with the books and barrels |
Shell Island | Near Sailor fist mentor, near NPC named Weayaya |
Dark Sea Biomes
A list of biomes in the dark sea
Biome Name | Description | Guessed Rarity |
---|
| Autumn Island | Harvest Island colour scheme. | Common |
Editors:
Randomness
WarmWater
Crimsonpants
Dudeman
Kazuo
airconditioner
rrvnsjrhjken
Maplestorm
RayhanahyaR
cubed
SomewhatUnnamed
RetroPlant