This is a drop-down menu. Click to expand.
Congrats! You passed the tutorial for drop-downs. 🎉This shop is closed until further notice as I no longer play the game.
Sorry for any inconvenience!
MEAL KITS
Combat Kits
Legendary Endurers’ Feast A | PRICE: 6,700G
- 3 Large Recovery V, Fortified II (52m 5s)
Legendary Endurers’ Feast B | PRICE: 3,400G
- Large Recovery V, Fortified II (28m 9s)
- Large Recovery V, Fortified II (25m 55s)
- 2 Large Recovery V, Fortified II (9m 18s)
Elite Endurers’ Feast | PRICE: 4,700G
- Large Recovery IV, Fortified II (46m 8s)
- Large Recovery IV, Fortified II (34m 22s)
- Large Recovery IV, Fortified II (29m 14s)
Adept Survivors’ Feast | PRICE: 2,800G
- Large Recovery III (1h 5m)
- Large Recovery III (52m 48s)
- Large Recovery III (28m 43s)
- Large Recovery III (5m 51s)
Pocket Combat Kit | PRICE: 3,000G
- Small Recovery IV, Fortified II (22m 31s)
- Small Recovery V, Energizing IV, Agile II (18m 15s)
- 2 Small Invigorating V, Recovery V, Fortified II (13m 17s)
Party Combat Kit | PRICE: 3,100G
- Large Recovery III, Invigorating II (25m 49s)
- Large Recovery IV, Invigorating II (19m 33s)
- Large Invigorating V, Recovery IV (17m 41s)
- Large Invigorating III, Energizing IV, Fortified II (3m 39s)
Diving Kits
Standard Diving Kit (x36) | PRICE: 100G
- Small Invigorating III, Energizing II (4m 20s)
- Water Breathing I (3m 30s)
Sea Hunters’ Feast | PRICE: 2,000G
- Large Recovery II, Energizing III, Invigorating III (6m 46s)
- Large Recovery I, Energizing II, Invigorating III (6m 46s)
- Large Recovery I, Invigorating III, Energizing II (5m 34s)
- 15 Water Breathing II (5m 15s)
Sea Explorers’ Feast | PRICE: 4,000G
- Large Invigorating II, Energizing III (11m 55s)
- Large Invigorating III, Energizing III (11m 42s)
- Large Invigorating III, Energizing III (9m 54s)
- Large Invigorating III, Energizing II (8m 56s)
- 20 Water Breathing II (5m 15s)
- 20 Water Breathing I (3m 30s)
Pocket Diving Kit | PRICE: 1,400G
- Small Invigorating IV, Energizing I (9m 54s)
- Small Invigorating III, Energizing II (9m 50s)
- Small Recovery I, Energizing III (9m 35s)
- Small Recovery I, Energizing II (9m 35s)
- 4 Water Breathing II (5m 15s)
- 4 Water Breathing II (3m 30s)
Party Diving Kit | PRICE: 2,100G
- Large Invigorating I, Energizing II (12m 58s)
- Large Invigorating I, Energizing II (8m 8s)
- 25 Water Breathing II (3m 30s)
Standard Meals
Meal | # | PRICE | Status Effect(s) | Duration | Hunger |
---|---|---|---|---|---|
Perfect Seafood Buffet | (x1) | 1,414G | Recovery III | 1h 5m | 400 |
Perfect Seasoned Shark Combo | (x1) | 1,732G | Recovery IV, Fortified II | 34m 22s | 412 |
Perfect Seasoned Seafood and Mushroom Stew | (x1) | 1,509G | Recovery V, Energizing IV, Insanity II | 29m 28s | 907 |
Perfect Seasoned Seafood Combo | (x1) | 2,325G | Recovery IV, Fortified II | 46m 8s | 553 |
Perfect Glazed Seafood Combo | (x1) | 1,478G | Recovery V, Fortified II | 25m 55s | 420 |
Perfect Shark and Mushroom Sandwich | (x1) | 776G | Recovery III, Energizing III | 24m 37s | 303 |
Perfect Glazed Squid and Mushroom Stew | (x1) | 1,161G | Recovery V, Energizing IV, Insanity II | 27m 23s | 602 |
Perfect Seasoned Squid and Mushroom Sandwich | (x1) | 712G | Recovery IV, Energizing IV, Insanity II | 14m 14s | 438 |
Perfect Seasoned Grilled Giant Squid | (x1) | 1,497G | Recovery IV, Fortified II | 29m 14s | 374 |
Perfect Seasoned Giant Shark Pie | (x1) | 1,170G | Invigorating V, Recovery IV | 17m 41s | 363 |
Perfect Seasoned Fish Combo | (x1) | 584G | Recovery III | 28m 43s | 136 |
Perfect Seasoned Shark Sandwich | (x1) | 703G | Recovery IV, Fortified II | 22m 31s | 270 |
Perfect Seasoned Shark and Mushroom Stew | (x1) | 1,252G | Recovery V, Energizing IV, Agile II | 18m 15s | 562 |
Perfect Seasoned Grilled Giant Shark | (x3) | 2,618G | Recovery V, Fortified II | 52m 5s | 493 |
Perfect Seasoned Fish Pie | (x2) | 766G | Invigorating V, Recovery V, Fortified II | 13m 17s | 239 |
Perfect Seasoned Grilled Giant Shark | (x1) | 1,509G | Recovery V, Fortified II | 28m 9s | 360 |
Perfect Seasoned Shark Spaghetti | (x1) | 1,157G | Recovery III, Invigorating II | 25m 49s | 227 |
Perfect Seasoned Shark Spaghetti | (x1) | 923G | Recovery IV, Invigorating II | 19m 33s | 172 |
Perfect Grilled Giant Squid | (x1) | 1,149G | Recovery III | 52m 48s | 325 |
Perfect Grilled Giant Fish | (x1) | 128G | Recovery III | 5m 51s | 36 |
Perfect Glazed Grilled Giant Anglerfish | (x2) | 499G | Recovery V, Fortified II | 9m 18s | 119 |
Perfect Balanced Hoagie | (x1) | 540G | Recovery II, Energizing III, Invigorating III | 6m 46s | 125 |
Perfect Bread | (x68) | 446G | Recovery I | 34m 56s | 215 |
Perfect Seasoned Grilled Giant Fish | (x1) | 366G | Recovery II | 21m 30s | 56 |
Perfect Seasoned Bread | (x30) | 158G | NO EFFECT | 158 | |
Perfect Seasoned Bread | (x50) | 141G | NO EFFECT | 141 | |
Perfect Seasoned Giant Mushroom Pie | (x1) | 339G | Invigorating III, Energizing IV, Fortified II | 3m 39s | 89 |
Perfect Seasoned Giant Fruit and Mushroom Meal | (x1) | 499G | Invigorating I, Energizing II | 12m 58s | 94 |
Perfect Fish and Mushroom Sandwich | (x1) | 279G | Recovery I, Energizing III | 9m 35s | 118 |
Perfect Giant Fruit and Mushroom Meal | (x1) | 330G | Invigorating II, Energizing III, Insanity I | 6m 20s | 117 |
Perfect Fruit and Mushroom Pie | (x1) | 301G | Invigorating IV, Energizing I | 9m 54s | 122 |
Perfect Giant Fruit and Mushroom Meal | (x1) | 503G | Invigorating III, Energizing III | 9m 54s | 122 |
Perfect Giant Fruit and Mushroom Meal | (x1) | 432G | Invigorating III, Energizing II | 8m 56s | 110 |
Perfect Seasoned Giant Mushroom Pie | (x1) | 542G | Invigorating II, Energizing III | 11m 55s | 113 |
Perfect Mushroom Sandwich and Fruit | (x1) | 320G | Recovery I, Energizing II, Invigorating III | 6m 46s | 125 |
Perfect Mushroom Spaghetti and Fruit | (x1) | 424G | Recovery I, Invigorating III, Energizing II | 5m 34s | 103 |
Perfect Seasoned Giant Fruit and Mushroom Meal | (x1) | 313G | Invigorating I, Energizing II | 8m 8s | 59 |
Perfect Seasoned Giant Fruit and Mushroom Pie | (x1) | 570G | Invigorating III, Energizing III | 11m 42s | 120 |
Perfect Mushroom Sandwich | (x1) | 268G | Recovery I, Energizing II | 9m 35s | 118 |
Perfect Seasoned Fruit and Mushroom Pie | (x1) | 278G | Invigorating III, Energizing II | 9m 50s | 101 |
Cooking Level Kits
Decent to Perfect | PRICE: 7,370G
- Red apple (x801)
- Brown mushroom (x801)
- White mushroom (x801)
- Banana (x801)
Good to Perfect | PRICE: 6,450G
- Red apple (x701)
- Brown mushroom (x701)
- White mushroom (x701)
- Banana (x701)
Great to Perfect | PRICE: 5,272G
- Red apple (x573)
- Brown mushroom (x573)
- White mushroom (x573)
- Banana (x573)
Superb to Perfect | PRICE: 4,048G
- Red apple (x440)
- Brown mushroom (x440)
- White mushroom (x440)
- Banana (x440)
Excellent to Perfect | PRICE: 2,632G
- Red apple (x286)
- Brown mushroom (x286)
- White mushroom (x286)
- Banana (x286)
Personalized Kit | PRICE: VARIES
- Tell me your Cooking Level + XP and I’ll give you a better deal.
SHIPYARD
Hull Armor
Blueprint | # | PRICE | Durability | Stability | Speed | Turning | Ram Defense |
---|---|---|---|---|---|---|---|
Blueprint: Bronze Framing | (x3) | 1,500G | 2700 | 9% | 414 | ||
Blueprint: Light Rugged Hull | (x4) | 1,500G | 2025 | 2% | 13 | ||
Blueprint: Rugged Framing | (x2) | 1,000G | 1575 | 2% | 12 | ||
Blueprint: Trimmed Wooden Hull | (x3) | 1,000G | 2100 | 8% | 322 | ||
Blueprint: Wooden Hull | (x3) | 2,000G | 1050 | 4% | 7 |
Cannons
Blueprint | # | PRICE | Damage Multiplier | Range Multiplier | Fuse Length | Reload Time | Speed | Magic Storage |
---|---|---|---|---|---|---|---|---|
Blueprint: Lesser Arcanium Cannons | (x1) | 3,000G | 1.7 | 0.8 | 2 | 5 | -5 | 135 |
Blueprint: Lesser Magma Cannons | (x1) | 2,000G | 1.3 | 0.5 | 2 | 5 | -5 | 135 |
Blueprint: Bronze Cannons | (x8) | 1,000G | 1.8 | 1 | 2 | 6 | -7 | |
Blueprint: Bronze Carronades | (x5) | 1,000G | 2.2 | 0.7 | 2 | 8 | -12 | |
Blueprint: Bronze Culverins | (x1) | 1,500G | 1.8 | 1.6 | 2 | 6 | -7 | |
Blueprint: Heavy Bronze Cannons | (x4) | 1,000G | 2 | 1.2 | 2 | 7 | -10 |
Ram
Built | # | PRICE | Ramming Speed | Durability | Ram Strength | Ram Defense | Magic Storage |
---|---|---|---|---|---|---|---|
Lesser Ice Ram | (x1) | 2,500G | 1.4 | 225 | 1855 | 103 | 360 |
Lesser Water Ram | (x1) | 2,500G | 1.5 | 225 | 1855 | 103 | 360 |
Blueprint | # | PRICE | Ramming Speed | Durability | Ram Strength | Ram Defense | Magic Storage |
---|---|---|---|---|---|---|---|
Blueprint: Lesser Ice Ram | (x3) | 2,000G | 1.4 | 225 | 1855 | 103 | 360 |
Blueprint: Lesser Lightning Ram | (x1) | 2,000G | 1.8 | 225 | 1271 | 103 | 360 |
Blueprint: Iron Axe Ram | (x1) | 1,000G | 1.5 | 400 | 1330 | ||
Blueprint: Iron Battering Ram | (x3) | 1,000G | 1.4 | 200 | 1960 | 92 | |
Blueprint: Iron Blade Ram | (x7) | 1,000G | 1.5 | 400 | 1330 | ||
Blueprint: Iron Cleaving Ram | (x4) | 1,000G | 1.4 | 200 | 1690 | 92 | |
Blueprint: Iron Reinforced Ram | (x6) | 1,000G | 1.6 | 100 | 970 | 368 | |
Blueprint: Iron Spiked Ram | (x6) | 1,000G | 1.5 | 200 | 1330 | 184 |
Sail Material
Sailcloth | # | PRICE | Durability | Speed | Resilience |
---|---|---|---|---|---|
Cotton Sailcloth | (x1) | 1,000G | 160 | 12% | |
Hemp Sailcloth | (x6) | 2,000G | 9 |
Attachment
Blueprint | # | PRICE | Damage Multiplier | Range Multiplier | Reload Time | Explosion Size |
---|---|---|---|---|---|---|
Blueprint: Net Launcher | (x1) | 500G | 2.5 | 0.7 | 3 | 10 |
Blueprint: Swivel Gun | (x1) | 1,000G | 2.5 | 1 | 2 | 10 |
EQUIPMENT
Accessories
Category | Accessory | # | PRICE |
---|---|---|---|
Seasonal | American Cap | (x2) | 50,000G |
Seasonal | Haunted Skull Chain | (x1) | 50,000G |
Seasonal | Head Wrappings | (x1) | 50,000G |
Amulet | Agility Amulet [Fair] | (x4) | 1,000G |
Amulet | Attack Size Amulet [Fair] | (x2) | 1,000G |
Amulet | Bursting Attack Size Amulet [Fair] | (x1) | 1,500G |
Amulet | Attack Speed Amulet [Fair] | (x4) | 1,000G |
Amulet | Defense Amulet [Fair] | (x2) | 1,500G |
Amulet | Intensity Amulet [Fair] | (x12) | 1,000G |
Argos | Cape of Ravenna Loyalty | (x3) | 2,500G |
Argos | Lion of Ravenna Helmet | (x1) | 2,500G |
Iris | Vermillion Bracelet | (x4) | 1,000G |
Cernyx | Archon Quartz Amulet | (x1) | 2,500G |
Cernyx | Swift Archon Quartz Amulet | (x1) | 3,500G |
Chestpieces
Category | Chestpiece | # | PRICE |
---|---|---|---|
Sunken | Sunken Iron Armor | (x1) | 200,000G |
Elius | Ravenna Noble Armor | (x4) | 1,500G |
Elius | Strong Ravenna Noble Armor | (x1) | 2,000G |
Cernyx | Cernyx’s Sleeveless Robe | (x1) | 3,000G |
Leggings
Category | Legging | # | PRICE |
---|---|---|---|
Elius | Ravenna Noble Boots | (x1) | 1,500G |
Weapons
Category | Weapon | # | PRICE |
---|---|---|---|
Treasure | Vindicator | (x4) | 3,000G |
Calvus | Triasta of Bronze | (x2) | 4,500G |
Elius | Noble Thunderspear | (x1) | 1,000G |
Elius | Bursting Noble Thunderspear | (x1) | 1,500G |
Elius | Bursting Stormcaller | (x1) | 2,500G |
Items
Category | Item | # | PRICE |
---|---|---|---|
Treasure | Rare Spell Scroll: Pulsar | (x3) | 1,500G |
Treasure | Rare Techique Scroll: Axe-Slash | (x9) | 1,500G |
Scroll | Enchantment Scroll: Amplified | (x9) | 1,500G |
Scroll | Enchantment Scroll: Bursting | (x6) | 1,500G |
Scroll | Enchantment Scroll: Hard | (x5) | 2,500G |
Scroll | Enchantment Scroll: Lucky | (x9) | 1,000G |
Scroll | Enchantment Scroll: Luring | (x8) | 1,000G |
Scroll | Enchantment Scroll: Magnetic | (x7) | 1,000G |
Scroll | Enchantment Scroll: Nimble | (x12) | 1,500G |
Scroll | Enchantment Scroll: Sturdy | (x4) | 1,000G |
Scroll | Enchantment Scroll: Swift | (x10) | 2,500G |
CONTACT INFORMATION
Do not contact me for trades - I will not respond.
I respond to forum PMs and replies.
You can also message me on Discord (Ravencliffe#0001).
I’m available from 15:00 to 21:00 EST all days except Sunday.
ADDITIONAL RESOURCES
AO Cookbook Database
AO Cookbook Discord Server
 Last updated: June 27, 2023